- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C009 | Villa | Abanilla | 5 | 285 | 34 | €395,000 | |
| C007 | Villa | Torrevieja | 6 | 161 | 31 | €480,000 | |
| C005 | Villa | Barinas | 3 | 137 | 23 | €98,000 | |
| Casa en Redovan | Villa | Redován | 5 | 250 | 22 | €110,000 | |
| C008 | Villa | Orihuela | 3 | 81 | 21 | €219,000 | |
| C004 | Villa | Barinas | 2 | 114 | 20 | €69,000 | |
| Piso en Bigastro | Flat | Bigastro | 4 | 135 | 19 | €105,000 | |
| C003 | Villa | Abanilla | 1 | 46 | 18 | €65,000 | |
| C010 | Villa | Orihuela | 3 | 161 | 16 | €99,900 | |
| CHA0002 | Villa | San Isidro | 3 | 97 | 15 | €139,900 | |
| P001 | Flat | Albatera | 2 | 86 | 15 | €125,500 | |
| P002 | Flat | Albatera | 3 | 119 | 15 | €135,000 |
Showing 1 to 12 of 19