- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Terreno poligono | Plot | Orihuela | 8000 | 5 | €76,000 | ||
| Bajo en Rafal | Commercial property | Rafal | 74 | 3 | €45,000 | ||
| Bajo en Redovan | Commercial property | Redován | 91 | 6 | €65,000 | ||
| T001 | Plot | Abanilla | 2000 | 5 | €20,000 | ||
| C003 | Villa | Abanilla | 1 | 46 | 18 | €65,000 | |
| P001 | Flat | Albatera | 2 | 86 | 15 | €125,500 | |
| C004 | Villa | Barinas | 2 | 114 | 20 | €69,000 | |
| CHA0001 | Villa | La Campaneta | 3 | 145 | 10 | €105,000 | |
| CHA0002 | Villa | San Isidro | 3 | 97 | 15 | €139,900 | |
| P002 | Flat | Albatera | 3 | 119 | 15 | €135,000 | |
| C002 | Villa | Albatera | 3 | 191 | 12 | €125,000 | |
| C005 | Villa | Barinas | 3 | 137 | 23 | €98,000 |
Showing 1 to 12 of 19