- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C007 | Villa | Torrevieja | 6 | 161 | 31 | €480,000 | |
| Casa en Redovan | Villa | Redován | 5 | 250 | 22 | €110,000 | |
| C009 | Villa | Abanilla | 5 | 285 | 34 | €395,000 | |
| Casa en Bigastro | Terraced House | Bigastro | 4 | 375 | 14 | €145,000 | |
| Piso en Bigastro | Flat | Bigastro | 4 | 135 | 19 | €105,000 | |
| CHA0001 | Villa | La Campaneta | 3 | 145 | 10 | €105,000 | |
| CHA0002 | Villa | San Isidro | 3 | 97 | 15 | €139,900 | |
| P002 | Flat | Albatera | 3 | 119 | 15 | €135,000 | |
| C002 | Villa | Albatera | 3 | 191 | 12 | €125,000 | |
| C005 | Villa | Barinas | 3 | 137 | 23 | €98,000 | |
| C008 | Villa | Orihuela | 3 | 81 | 21 | €219,000 | |
| C010 | Villa | Orihuela | 3 | 161 | 16 | €99,900 |
Showing 1 to 12 of 19